Kelebihan :
- A1 Premium Aluminum Ringan, double butted alloy frame dengan hourglass seatstays memberikan keseimbangan sempurna antara kinerja dan kenyamanan
- Garpu dari baja memberikan daya tahan yang dibutuhkan untuk untuk melalui jalan berlubang dan kasar
- Body Geometri triple-density grip gel mengurangi rasa sakit tangan dan jari-jari kesemutan untuk kenyamanan berkendara setiap hari
- Shimano Altus rear derailleur dan Acera Rapidfire trigger shifters memicu kombinasi kepercayaan-inspiratif
- Body Geometry Riva Road saddle menyediakan padding murah untuk kenyamanan berkendara harian
Spesifikasi Teknis :
FRAME | Specialized A1 Premium aluminum, fully manipulated tubing, smooth weld compact design, internal cable routing , integrated headset,fender and rack eyelets |
FORK | Straight blade steel fork w/ rack eyelets |
HEADSET | 1-1/8" sealed Cr-Mo bearings integrated w/ headset, 20mm alloy cone spacer with 20mm of spacers |
STEM | Alloy, CP bolt, 25.4mm |
HANDLEBARS | Alloy, small rise, 25.4mm |
TAPE | Body Geometry Comfort Grips |
FRONT BRAKE | Die cast aluminum, 108mm linear pull |
REAR BRAKE | Die cast aluminum, 108mm linear pull |
BRAKE LEVERS | Shimano EF-51 integrated w/ shifter |
FRONT DERAILLEUR | Shimano, dual pull, top swing |
REAR DERAILLEUR | Shimano Altus |
SHIFT LEVERS | Shimano EF-51, EZ Fire |
CASSETTE | SRAM, 7-speed, 12-32t |
CHAIN | KMC Z-7, 12" x 3/32" |
CRANKSET | Shimano FCM131 |
CHAINRINGS | 48 x 38 x 28T w/ chainguard |
BOTTOM BRACKET | Sealed cartridge, square taper, 68mm |
PEDALS | Nylon flat pedal w/ reflectors |
RIMS | Alex AS-14, double wall |
FRONT HUB | Forged alloy, sealed, QR, 32h |
REAR HUB | Forged alloy, double-sealed, cassette, QR, 32h |
SPOKES | Stainless 14g |
FRONT TIRE | Specialized All Condition Sport, 700x32c, wire bead, 60TPI, w/ Flak Jacket protection |
REAR TIRE | Specialized All Condition Sport, 700x32c, wire bead, 60TPI, w/ Flak Jacket protection |
INNER TUBES | Standard presta valve |
SADDLE | Body Geometry Riva Road, 155mm width |
SEATPOST | Alloy, two-bolt clamp, 30.9mm |
SEAT BINDER | Alloy, 31.8mm |
NOTES | Chain stay protector, chain catcher, derailleur hanger, clear coat, owners manual |
Geometry :
Size | XS | S | M | L | XL | ||||||||||||
Seat-Tube Length, B-B Center to Top | 430mm | 470mm | 500mm | 530mm | 570mm | ||||||||||||
Top-Tube Length, Horizontal | 530mm | 545mm | 560mm | 580mm | 600mm | ||||||||||||
B-B Drop | 76mm | 74mm | 70mm | 70mm | 70mm | ||||||||||||
Chain-Stay Length | 445mm | 445mm | 445mm | 445mm | 445mm | ||||||||||||
Seat-Tube Angle | 76° | 75° | 74° | 73.5° | 73° | ||||||||||||
Head-Tube Angle | 70° | 71.25° | 71.5° | 72° | 72.5° | ||||||||||||
Fork Rake | 51mm | 51mm | 51mm | 51mm | 51mm | ||||||||||||
Trail | 73mm | 65mm | 63mm | 60mm | 57mm | ||||||||||||
Front-Center | 614mm | 613mm | 619mm | 630mm | 641mm | ||||||||||||
Wheelbase | 1042mm | 1038mm | 1055mm | 1056mm | 1066mm | ||||||||||||
Stand-Over Height | 742mm | 774mm | 806mm | 832mm | 868mm | ||||||||||||
Head-Tube Length | 135mm | 155mm | 185mm | 215mm | 250mm | ||||||||||||
Handle-Bar Width | 580mm | 580mm | 580mm | 580mm | 580mm | ||||||||||||
Stem Length | 90mm | 100mm | 100mm | 110mm | 120mm | ||||||||||||
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm | ||||||||||||
Seat-Post Length | 300mm | 350mm | 350mm | 350mm | 350mm | ||||||||||||
TT is measured horizontally from center of HT to center of ST |
Sumber
0 komentar:
Posting Komentar